Same Day Return
| Ex Perth | Same day return | | Island Admission fee1 | | Total same day return |
| Adult | $74.00 | + | $15.00 | = | $89.00 |
| Child 4-12 yrs | $42.75 | + | $5.25 | = | $48.00 |
| Child 1-3 yrs | $5.00 | + | FREE | = | $5.00 |
| Family | $170.50 | + | $34.50 | = | $205.00 |
| Ex Fremantle | Same day return | | Island Admission fee1 | | Total same day return |
| Adult | $54.00 | + | $15.00 | = | $69.00 |
| Child 4-12 yrs | $32.75 | + | $5.25 | = | $38.00 |
| Child 1-3 yrs | $5.00 | + | FREE | = | $5.00 |
| Family | $130.50 | + | $34.50 | = | $165.00 |
Extended Return
| Ex Perth | Extended return | | Island Admission fee1 | | Total extended return |
| Adult | $79.00 | + | $19.00 | = | $98.00 |
| Child 4-12 yrs | $47.75 | + | $6.75 | = | $54.50 |
| Child 1-3 yrs | $10.00 | + | FREE | = | $10.00 |
| Family | $186.25 | + | $43.75 | = | $230.00 |
| Ex Fremantle | Extended return | | Island Admission fee1 | | Total extended return |
| Adult | $59.00 | + | $19.00 | = | $78.00 |
| Child 4-12 yrs | $37.75 | + | $6.75 | = | $44.50 |
| Child 1-3 yrs | $10.00 | + | FREE | = | $10.00 |
| Family | $146.25 | + | $43.75 | = | $190.00 |
Concession = YHA, VIP Card Holders, Tertiary Students, Australian Health Care Card Holders and Australian Pension Card Holders. Family Fare includes 2 Adults and 2 children (4-12 years)
- Rottnest Island Authority (State Government) Admission Fee↩